| Model | MZ-1250D |
| Input Voltage | 3 x 380V ± 10%; 50/60Hz |
| Input Power Capacity (kVA) | 60 |
| Open Circuit Voltage (V) | 75 – 85 |
| Rated Output Voltage (V) | 44 |
| Welding Current Range (A) | 100 – 1200 |
| Duty Cycle | 60% |
| Welding Wire Diameter (mm) | 3.0 / 4.0 / 5.0 / 6.0 |
| Dimension (mm) | 590 x 490 x 1250 |
| Weight (kg) | 135 |
| Standard Accessories | Rail 2 Pieces @ 1m Control Cable 1 Pcs (15m) Welding Cable 1 Pcs (15m) Ground Cable 1 Pcs (3m) |
| Model | MZ-3C |
| Sending Wire Speed (cm/min) | 20 – 200 |
| Sending Wire Mode | Changing Speed / Constant Speed |
| Welding Speed (cm/min) | 15 – 150 |
| Welding Head Adjust Range (Plumb)(mm) | 95 |
| Welding Head Adjust Range (Horizontal)(mm) | 35 |
| STUD Up/Down Range (mm) | 100 |
| Welding Head Deflection Angle (Left-Right) | 45° |
| Welding Head Deflection Angle (Front-Rear) | 60° |
| Dimension (mm) | 920 x 455 x 820 |
| Weight (kg) | 52 |
Recover your password.
A password will be e-mailed to you.