| Input Voltage | 3 x 380V ± 10% ; 50/60Hz |
| Input Power Capacity (KVA) | 9 |
| Open Circuit Voltage (V) | 60 – 80 |
| Welding Current Range(A) | 20 – 250 |
| Current Up-Slope & Down-Slope(sec) | 0-10 |
| Gas Flow Time(sec) | 0-25 |
| Pulse Frequency Range(Hz) | 0.5-25 |
| Pulse Width Range | 0.1-0.9 |
| Duty Cycle | MMA : 35%
TIG : 60% |
| Dimension (LxWxH)(mm) | 515 x 220 x 430 |
| Weight (kg) | 22 |
| Standard Accessories | Tig Torch WP-18/4M
Base Metal Side Cable 1.8M |
Recover your password.
A password will be e-mailed to you.