| Input Voltage | 3 x 380V ± 20% ; 50/60Hz |
| Input Power Capacity (KVA) | 13 |
| Open Circuit Voltage (V) | 74 |
| Welding Current Range(A) | 5-315 |
| Pulse Frequency Range (Hz) | 0.2-20 |
| Start Arc Current (A) | 10 – 200 |
| Current Up-Slope/Down-Slope (Sec) | 0.2-15 / 0.1-15 |
| Pulse Ratio | 1-100% |
| Duty Cycle | 60% |
| Dimension (LxWxH)(mm) | 655 x 325 x 560 |
| Weight (kg) | 50 |
| Standard Accessories | Tig Torch (air-cooled)
Base Metal Side Cable Argon Hose |
Recover your password.
A password will be e-mailed to you.