| Input Voltage | 3 x 380 / 400 / 415V ± 10% ; 50/60Hz |
| Input Power Capacity (KVA) | 8 |
| Open Circuit Voltage (V) | 60 – 80 |
| Welding Current Range(A) | 10-250 |
| Pulse Frequency Range (Hz) | 0.5-25 |
| Pulse Width Range | 0.1-0.9 |
| Current Up-Slope/Down-Slope (Sec) | 0-10 / 0-25 |
| Arc Force Adjusting (A) | MMA : 0-200 |
| Duty Cycle | 60% |
| Dimension (LxWxH)(mm) | 470 x 235 x 435 |
| Weight (kg) | 18 |
| Standard Accessories | Tig Torch WP-26/4M (air-cooled)
Base Metal Side Cable 1.8M Argon Hose 2M |
Recover your password.
A password will be e-mailed to you.