| Input Voltage | 1 x 220V ± 10%; 50/60Hz |
| Input Power Capacity (kVA) | 6 |
| Open Circuit Voltage (V) | 70 |
| Welding Current Range (A) | 5 – 200 |
| Current Up-Slope / Down-Slope (sec) | 0 – 5 |
| Gas Flow Time (sec) | 0 – 10 |
| Pulse Frequency Range (Hz) | 0.5 – 25 |
| Pulse Width Range | 0.1 – 0.9 |
| Duty Cycle | 60% |
| Dimension (LxWxH)(mm) | 425 x 195 x 310 |
| Weight (kg) | 18 |
| Standard Accessories | TIG Torch WP-26/4m (Air Cooled) Base Metal Side Cable 1.8M |
Recover your password.
A password will be e-mailed to you.