| Type | KHYJ-4 | KHYJ-6 | KHYJ-8 | KHYJ-10 | |
|---|---|---|---|---|---|
| Physical form | Square | ||||
| Length and width, mm,±1000 | 1430 | 1700 | 1930 | 2130 | |
| Height, mm, ±50 | 1100 | 1100 | 1200 | 1250 | |
| Cylinder Types(L)×number | 2×1 | 3×1 | 4×1 | 5×1 | |
| Gas volume of cylinder, g | CO2,±500 | 1200 | 1800 | 2400 | 3000 |
| N2,±200 | 90 | 150 | 200 | 250 | |
| Dimension, mm | Valise bag | ¢370×660 | ¢360×670 | ¢410×720 | ¢410×720 |
| Container | 760×485×275 | 760×485×320 | 760×525×330 | 760×525×330 | |
| Weight less than≤, kg | Container | 27 | 32 | 35 | 40 |
| Valise bag | 35 | 39 | 45 | 50 | |
Recover your password.
A password will be e-mailed to you.