| Input Voltage | 3 x 380V ± 10% ; 50/60Hz |
| Input Power Capacity (KVA) | 25 |
| Welding Voltage Range (V) | 15-50 |
| Welding Current Range (A) | 60-500 |
| Duty Cycle | 60% |
| Welding Wire Diameter | 1.0-1.6 |
| Full Load Eficiency (%) | 89 |
| Dimension (LxWxH) (mm) | 636 x 322 x 584 |
| Weight (kg) | 50 |
| Standard Accessories | Base Metal Side Cable (1.8m) |
| Mig Torch 350A (3m) | |
| Regulator CO2 w/Heather 110V | |
| Wire FeederRemote Control Box |
Recover your password.
A password will be e-mailed to you.